Bureau For Private Postsecondary Education Rates
Paul Mitchell the School San Jose’ Cosmetology 1600 Bureau for Private Postsecondary Education (BPPE) 2022: | ||
|---|---|---|
Completion (100%) | Placement | Licensure |
20% | 58.7% | 100% |
Paul Mitchell the School San Jose’ Cosmetology 1000 Bureau for Private Postsecondary Education (BPPE) 2022: | ||
|---|---|---|
Completion (100%) | Placement | Licensure |
2% | 100% | 100% |
Completion rates are based on the number of students who began the program who are scheduled to complete the program within 100% of the published program length within the reporting calendar year, and excludes all the students who cancelled during the cancellation period.